Therm-a-Rest NeoAir® TOPO™ LUXE Balsam mattress
Discover the Therm-a-Rest NeoAir® TOPO™ LUXE Balsam mattress at Speck-Sports
Be sure to sleep comfortably during your hikes with the Therm-a-Rest NeoAir TOPO LUX BALSAM mattress and its incredible 10 cm thickness.
Featuring Triangular Core Matrix technology for an excellent warmth-to-weight ratio, the Therm-a-Rest NeoAir TOPO LUX BALSAM mattress offers support and cozy warmth so you can sleep just like at home. Don't feel the cool wind outside!
Equipped with a high-performance TwinLock system, the Therm-a-Rest NeoAir TOPO LUX BALSAM mattress ensures ultra-fast inflation and deflation.
Product benefits :
thermal insulation without bulky filling materials for less volume when rolled up.
This product cannot be shipped to Switzerland and the UK.
| Regular | Regular Wide | Large | XLarge | |
|---|---|---|---|---|
| R-Value | 3.7 | 3.7 | 3.7 | 3.7 |
| Weight (Standard) | 1 lbs 7 oz | 1 lbs 11 oz | 1 lbs 13 oz | 2 lbs 2 oz |
| Weight (Metric) | 0.65 kg | 0.77 kg | 0.82 kg | 0.96 kg |
| Width (Standard) | 20 in | 25 in | 25 in | 30 in |
| Width (Metric) | 51 cm | 64 cm | 64 cm | 76 cm |
| Length (Standard) | 72 in | 72 in | 77 in | 77 in |
| Length (Metric) | 183 cm | 183 cm | 196 cm | 196 cm |
| Height (Standard) | 4 in | 4 in | 4 in | 4 in |
| Height (Metric) | 10 cm | 10 cm | 10 cm | 10 cm |
| Thickness (Standard) | 4 in | 4 in | 4 in | 4 in |
| Thickness (Metric) | 10 cm | 10 cm | 10 cm | 10 cm |
| Packaged dimensions (Standard) | 9.5 x 5.7 in | 11.5 x 6 in | 11.5 x 6 in | 13.5 x 6.2 in |
| Packaged dimensions (Metric) | 24 cm x 14 cm | 29 cm x 15 cm | 29 cm x 15 cm | 34 cm x 16 cm |
| Upper fabric | 50D polyester knit | 50D polyester knit | 50D polyester knit | 50D polyester knit |
| Lower fabric | 50D polyester | 50D polyester | 50D polyester | 50D polyester |
| Materials | Polyester, Polyurethane, Nylon | Polyester, Polyurethane, Nylon | Polyester, Polyurethane, Nylon | Polyester, Polyurethane, Nylon |
- Type : Unisex
- Capacity : 1 place
- Colours : Balsam