Product
details
Trek'n Eat freeze-dried dessert Vanilla rice cake
| Nutritional values | per 100g | per meal |
|---|---|---|
| kJ/kcal | 1952/467 | 1952/467 |
| Protein | 8g | 8g |
| Fat | 18g | 18g |
| - of which saturated fatty acids | 12g | 12g |
| Carbohydrates | 66g | 66g |
| - of which sugars | 27g | 27g |
| Dietary fiber | 0.5g | 0.5g |
| salt | 0.2g | 0.2g |
| Net weight | 100g | |
| Weight after rehydration | 300g | |
Data sheet
- Type : N/A
- Allergens : Gluten-free
- Total weight : 300g
- Minimum weight : 100g
You might also like this