Trail/rando shoe size guide
This guide will help you choose the right trail/hiking shoes.
First of all, on our site you'll find shoes with the EU size, well known in France, but also with the UK size. The table below will help you make the conversion.
Women's sizes
| centimeters | sizes FR | uK sizes |
| 22,4 | 35 | 2,5 |
| 22,7 | 35,5 | 3 |
| 23 | 36 | 3,5 |
| 23,4 | 36,5 | 4 |
| 23,7 | 37 | 4 |
| 24 | 37,5 | 4,5 |
| 24,4 | 38 | 5 |
| 24,7 | 38,5 | 5,5 |
| 25 | 39 | 5,5 |
| 25,4 | 39,5 | 6 |
| 25,7 | 40 | 6,5 |
| 26 | 40,5 | 7 |
| 26,4 | 41 | 7,5 |
| 26,7 | 41,5 | 7,5 |
| 27 | 42 | 8 |
Men's sizes
| centimeters | sizes FR | uK sizes |
| 25 | 39 | 5,5 |
| 25,4 | 39,5 | 6 |
| 25,7 | 40 | 6,5 |
| 26 | 40,5 | 7 |
| 26,4 | 41 | 7,5 |
| 26,7 | 41,5 | 7,5 |
| 27 | 42 | 8 |
| 27,4 | 42,5 | 8,5 |
| 27,7 | 43 | 9 |
| 28 | 43,5 | 9,5 |
| 28,4 | 44 | 9,5 |
| 28,7 | 44,5 | 10 |
| 29 | 45 | 10,5 |
| 29,4 | 45,5 | 11 |
| 29,7 | 46 | 11 |
We recommend that when buying a pair of shoes over the internet, you refer to the measurement in centimeters to choose your EU or UK size.
Size guide for all shoes :
| centimeters | eU sizes | uK sizes | uS sizes |
| 21,8 | 35 | 2,5 | 4 |
| 22,2 | 36 | 3 | 4,5 |
| 22,6 | 36,5 | 3,5 | 5 |
| 23 | 37 | 4 | 5,5 |
| 23,5 | 37,5 | 4,5 | 6 |
| 23,9 | 38 | 5 | 6,5 |
| 24,3 | 39 | 5,5 | 7 |
| 24,7 | 39,5 | 6 | 7,5 |
| 25,2 | 40 | 6,5 | 8 |
| 25,6 | 41 | 7 | 8,5 |
| 26 | 41,5 | 7,5 | 9 |
| 26,5 | 42 | 8 | 9,5 |
| 26,9 | 42,5 | 8,5 | 10 |
| 27,3 | 43,5 | 9 | 10,5 |
| 27,7 | 44 | 9,5 | 11 |
| 28,1 | 44,5 | 10 | 11,5 |
How do I measure my foot in cm?
All you need is a ruler or a tape measure.
Place the tape measure or ruler against a wall so that you can stick your heel against the wall to take the measurement, as shown in the diagram below.
Don't hesitate to measure both feet, as sometimes one foot may be longer than the other.
Use the measurement of your longer foot and add 0.5cm to get the right size to order.
Example: If you're 25cm tall: 25+0.5 = 25.5
Transferred to the table 25.5cm = 39.5 FR or 6 UK
Salomon women's shoes
| centimeters | sizes EU | uK sizes |
| 22 | 36 | 3,5 |
| 22,5 | 36 2/3 | 4 |
| 23 | 37 1/3 | 4,5 |
| 23,5 | 38 | 5 |
| 24 | 38 2/3 | 5,5 |
| 24,5 | 39 1/3 | 6 |
| 25 | 40 | 6,5 |
| 25,5 | 40 2/3 | 7 |
| 26 | 41 1/3 | 7,5 |
| 26,5 | 42 | 8 |
| 27 | 42 2/3 | 8,5 |
| 27,5 | 43 1/3 | 9 |
| 28 | 44 | 9,5 |
| 28,5 | 44 2/3 | 10 |
Salomon men's shoes
| centimeters | sizes EU | uK sizes |
| 25 | 40 | 6,5 |
| 25,5 | 40 2/3 | 7 |
| 26 | 41 1/3 | 7,5 |
| 26,5 | 42 | 8 |
| 27 | 42 2/3 | 8,5 |
| 27,5 | 43 1/3 | 9 |
| 28 | 44 | 9,5 |
| 28,5 | 44 2/3 | 10 |
| 29 | 45 1/3 | 10,5 |
| 29,5 | 46 | 11 |
| 30 | 46 2/3 | 11,5 |
| 30,5 | 47 1/3 | 12 |
| 31 | 48 | 12,5 |
| 31,5 | 48 2/3 | 13 |
| 32 | 49 1/3 | 13,5 |