Snowboard binding size guide
How to choose the right size snowboard bindings
1. Match the binding to the size of your boots
The most important criterion when choosing snowboard bindings is compatibility with your boots. Bindings that are too small may compress your feet, while bindings that are too large will reduce your control over the board. Most manufacturers offer size guides (S, M, L) corresponding to different shoe sizes. Make sure your boots fit perfectly in the bindings, with a firm but comfortable hold, to avoid pressure points and unnecessary movement when turning.
2. Choose bindings based on your board and riding style
It is essential to choose bindings that are suited to the width of your snowboard and your riding style:
- Standard board (medium size): choose bindings that correspond exactly to your shoe size for optimal support.
- Wide snowboard: opt for a slightly wider binding to prevent your boots from sticking out beyond the board, which could cause snagging.
- Freestyle/park: choose more flexible and responsive bindings to make rotations and tricks easier.
- All-mountain/freeride: stiffer bindings offer better energy transfer and more stability at high speeds or in powder snow.
Also check that the mounting disc matches your board (4x4, 3D, Channel) for a perfect fit. Choosing the right bindings guarantees comfort, safety, and performance on all slopes.
Size guide by brand
Bent Metal
| EU | Mondopoint | US men | US women | UK | |
| S | 36.5-40 | 23.25.5 | 5-8 | 6-9 | 4-7 |
| M | 40-44 | 25.5-28 | 8-11 | 9-12 | 7-10 |
| L | 44-48 | 28-30.5 | 11-14 | - | 10-13 |
Burton
Men's bindings
| EU | Mondopoint | US men's | US Women | UK | |
| S | 38-41 | 24-26 | 6-8 | 5-9 | 5-7 |
| M | 41-44 | 26-29 | 8-11 | 9-11 | 7-10 |
| L | 43+ | 28 | 10 | 11 | 9 |
Women's bindings
| EU | Mondopoint | US men's | US Women's | UK | |
| S | 34-36.5 | 21-23 | - | 4-6 | 2.5-4 |
| M | 36.5-40 | 23-25 | 6-7 | 6-8 | 4-6 |
| L | 40 | 25 | 7-10 | 8 | 6 |
Children's bindings:
| EU | Mondopoint | US | UK | |
| L | 35-40 | 22-25 | 4k-7k | 3 |
Clew
| . | EU | Mondopoint | US men | US women |
| S | 37-39.5 | 23-24.5 | 5.5-7 | 7-8.5 |
| M | 40-42.5 | 25-27 | 7.5-9 | 9-10.5 |
| L | 43-46 | 27.5-29 | 9.5-11 | 11-12.5 |
Flow:
| EU | Mondopoint | US | UK | |
| S | 32-37 | 19-22.5 | 1-5 | 13.5C-4 |
| M | 36-41.5 | 22.5-26.5 | 4-8.5 | 3.5-7.5 |
| L | 41-45 | 25.5-29.5 | 8-11 | 7.5-10.5 |
| XL | 44.5-49.5 | 29.5-31.5 | 10.5-14.5 | 10-14 |
GNU:
Psych/Fantasy/Freedom:
| EU | Mondopoint | US men | US women | UK | |
| S | 36.5-39 | 23-24.5 | 5-7 | 6-8 | 4-6 |
| M | 39-41 | 24.5-26 | 7-9 | 8-10 | 6-8 |
| L | 41-44 | 26-28 | 9-11 | - | 8-11 |
| XL | 45-48 | 29-30.5 | 12-14 | - | 11-13 |
Cheeter/B-Real:
| EU | Mondopoint | US men | US women | UK | |
| S | 35-39 | 22-24.5 | 4-7 | 5-8 | 3-6 |
| M | 39-42.5 | 24.5-27 | 7-10 | 8-11 | 6-9 |
| L | 42.5-45 | 27-29 | 10-12 | - | 9-11 |
| XL | 45-48 | 29-30.5 | 12-14 | - | 11-13 |
Nidecker:
| EU | Mondopoint | US | UK | |
| S | 32-37 | 19.5-23 | 1-5 | 0-4 |
| M | 36-41.5 | 22.5-26.5 | 4.5-8.5 | 4.5-8.5 |
| L | 41-45 | 26-29.5 | 8-11.5 | 7-10.5 |
Nitro:
Men:
| EU | |
| S | 35.5-38 |
| M | 39-43 |
| L | 44-48.5 |
Women:
| EU | |
| S | 33-38 |
| M | 39-43 |