Product
details
Trek'n Eat Swiss Muesli with milk - 150g / 555 kcal
| Nutritional value | per 100g | per meal |
|---|---|---|
| kJ/kcal | 1552/370 | 2328/555 |
| Proteins | 9.7g | 14.55g |
| Fat | 7.8g | 11.7g |
| - of which saturated fatty acids | 1.8g | 2.7g |
| Carbohydrates | 64g | 96g |
| - of which sugars | 24g | 36g |
| Dietary fibre | 7.1g | 10.65g |
| salt | 0.5g | 0.75g |
Data sheet
- Type : Unisex
- Power supply : Vegetarian
You might also like this