Product
details
Trek'n Eat freeze-dried meal Vegetarian Bolognese pasta
| Nutritional values | per 100g | per serving |
|---|---|---|
| kJ/kcal | 1436/340 | 2584.8/612 |
| Protein | 18.8g | 33.84g |
| Fat | 3.8g | 6.84g |
| - of which saturated fatty acids | 1g | 1.8g |
| Carbohydrates | 58.5g | 105.3g |
| - of which sugars | 16.5g | 29.7g |
| Dietary fiber | 7.3g | 13.14g |
| salt | 3.9g | 7.02g |
| Net weight | 180g | |
| Weight after rehydration | 770g | |
Data sheet
- Type : N/A
- Power supply : Vegetarian
- Allergens : Lactose-free
- Total weight : 770 g
- Minimum weight : 180 g
You might also like this