- Out-of-Stock
Product
details
Trek'n Eat freeze-dried meal Pasta primavera with mixed vegetables
| Nutritional values | per 100g | per serving |
|---|---|---|
| kJ/kcal | 1680/400 | 2520/600 |
| Protein | 12.6g | 18.9g |
| Fat | 12.8g | 19.2g |
| - of which saturated fatty acids | 7.8g | 11.7g |
| Carbohydrates | 58.3g | 87.45g |
| - of which sugars | 18.4g | 27.6g |
| Dietary fiber | 4.8g | 7.2g |
| salt | 3.3g | 4.95g |
| Net weight | 150 g | |
| Weight after rehydration | 640 g | |
Data sheet
- Type : N/A
- Power supply : Vegetarian
- Total weight :
- Minimum weight :
You might also like this