Product
details
Trek'n Eat freeze-dried meal Creamy chicken, pasta and spinach
| Nutritional values | per 100g | per serving |
|---|---|---|
| kJ/kcal | 1663/395 | 2494.5/592.5 |
| Protein | 13.3g | 19.95g |
| Fat | 9.8g | 14.7g |
| - of which saturated fatty acids | 4.6g | 6.9g |
| Carbohydrates | 62.5g | 93.75g |
| - of which sugars | 7.5g | 11.25g |
| Dietary fiber | 2.8g | 4.2g |
| salt | 3.7g | 5.55g |
| Net weight | 150 g | |
| Weight after rehydration | 640 g | |
Data sheet
- Type : N/A
- Power supply : Meat
- Total weight : 640 g
- Minimum weight : 150 g
You might also like this