Product
details
Freeze-dried Trek'n Eat meal Chili con carne
Freeze-dried Chili con carne by Trek'n Eat is once again available from Speck-Sports.
| Nutritional values | per 100g | per portion |
|---|---|---|
| kJ/kcal | 1511/360 | 2719.8/648 |
| Protein | 17.9g | 32.22g |
| Fat | 13.1g | 23.58g |
| - of which saturated fatty acids | 2.8g | 5.04g |
| Carbohydrates | 37.8g | 68.04g |
| - of which sugars | 4.9g | 8.82g |
| Dietary fiber | 0.4g | 0.72g |
| salt | 3.6g | 6.48g |
| Net weight | 180 g | |
| Weight after rehydration | 630 g | |
Data sheet
- Type : N/A
- Power supply : Meat
- Total weight : 630 g
- Minimum weight : 180 g
You might also like this